QLED & HDR10+ Summit at IFA 2017 – Agenda
Agenda as of August 24, 2017
September 1, 2017Quantum Dot Technology |
||||
| Insight Media | Chris Chinnock | Welcome & Quantum Dot Introduction | 10:00 AM | 0:30 |
| Samsung Advanced Research Institute | Hyosook Jang | Bright Cd-Free Quantum Dots for Wide Color Gamut QLED TVs | 10:30 AM | 0:20 |
| Palomaki Consulting | Peter Palomaki | Quantum Dots on LEDs and microLEDs | 10:50 AM | 0:20 |
| Nanoco | Brian Gally | Quantum Dot Color Filters for Photoemissive Displays | 11:10 AM | 0:20 |
| Panel Discussion | 11:30 AM | 0:30 | ||
| Lunch and demos | 12:00 PM | 1:30 | ||
HDR 10 / HDR10+ |
||||
| Portrait Displays | Marcel Gonska | Bright Lights of the City – Current state of HDR Calibration for Post-Production, Broadcast and Home Entertainment Displays – A Status Report | 1:30 PM | 0:25 |
| Display Supply Chain Consultants | Ross Young and Bob O’Brien presented by Chris Chinnock |
Forecast and Trends for Quantum Dots and QLED / HDR TVs | 1:55 PM | 0:25 |
| Insight Media | Chris Chinnock | Overview of HDR | 2:20 PM | 0:25 |
| Samsung Research America | YT Kim and Bill Mandel | HDR10+ : Beyond HDR10 | 2:45 PM | 0:25 |
| coffee break | 3:10 PM | 0:20 | ||
| Samsung Research America | Jon Fairhurst and Bill Mandel | ST 2094-40 for Next Generation Broadcasting | 3:30 PM | 0:25 |
| Sigma Design | Erwin Bellers | HDR10 / HDR10+ SoC for TVs | 3:55 PM | 0:25 |
| Panel Discussion with all HDR 10 speakers | 4:20 PM | 0:40 | ||
| Evening reception, networking and demos | 5:00 PM | 2:00 | ||
| Closing | 7:00 PM | |||
